| DONANIM ÖZELLİKLERİ | |
|---|---|
| Arabirim | 1× Gigabit Ethernet Port |
| Buton | Reset |
| Güç Kaynağı | • 802.3at PoE • 12V DC (Power Adapter included) (EU Version: 12 V / 1.0 A DC. US Version: 12 V / 1.5 A DC) • 48V Passive PoE |
| Güç Tüketimi | • EU: 13.7 W • US: 15.5 W |
| Ağırlık | • Main Unit: 0.38 kg (0.838 lb) • Mounting Bracket: 0.054 kg (0.119 lb) • Shipping Unit: 0.85kg(1.87lbs) |
| Boyutlar ( W X D X H ) | • Main Unit: 6.3 × 6.3 × 1.3 in (160 × 160 × 33.6 mm) • Shipping Unit: 9.7 × 9.0 × 2.6 in (245 × 228 × 65 mm) |
| Anten | Internal Dual-Band Antennas • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
| Montaj | • Ceiling / Wall Mounting (Kits included) • Junction Box Mounting (Kits included) • T-Bar Mounting (Kits included) |
| KABLOSUZ ÖZELLİKLERİ | |
|---|---|
| Kablosuz Standartlar | IEEE 802.11ax/ac/n/g/b/a |
| Frekans | 2.4 GHz and 5 GHz |
| Bağlantı Hızı | • 5 GHz: Up to 2402 Mbps • 2.4 GHz: Up to 574 Mbps |
| Kablosuz Fonksiyonlar | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • HE160 (160 MHz Bandwidth)‡ • Seamless Roaming △ • Omada Mesh△ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Kablosuz Güvenlik | • Captive Portal Authentication△ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| İletim Gücü | • CE: 7-20 dBm(2.4 GHz, EIRP) 6-22 dBm5 GHz, U-NII-1, U-NII-2A, EIRP) 6-27 dBm(5 GHz, U-NII-2C, EIRP) • FCC: 4-26 dBm (2.4 GHz) 4-24 dBm (5 GHz, U-NII-1) 4-25 dBm (5 GHz, U-NII-2A, U-NII-2C, U-NII-3) |
| YÖNETİM | |
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller |
| Cloud Access | Yes. Require the use of an Omada controller. |
| Eposta Uyarı | Yes |
| LED Açık/Kapalı Kontrolü | Yes |
| MAC Erişim Kontrolü Yönetimi | Yes |
| SNMP | v1, v2c, v3 |
| Yerel/Uzak Sistem Günlüğü Kaydı | Local/Remote Syslog |
| SSH | Yes |
| Web-tabanlı Yönetim | HTTP/HTTPS |
| L3 Yönetim | Yes |
| Multi-site Yönetim | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
| DİĞERLERİ | |
|---|---|
| Sertifika | CE, FCC, RoHS |
| Paket İçeriği | • EAP650 • Power Adapter • Ceiling/Wall Mounting Kits • Installation Guide |
| Sistem Gereksinimleri | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows 11, Linux |
| Ortam | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |


