Quality of Service | • Support 802.1p CoS/DSCP priority • Support 8 priority queues • Queue scheduling: SP, WRR, SP+WRR • Port/Flow- based Rate Limiting • IPv6 QoS • Voice VLAN |
L2 ve L2+ Özellikleri | • 32 IP Interfaces - Support IPv4/IPv6 Interface • Static Routing - 32 IPv4/IPv6 Static Routes • DHCP Server • DHCP Relay - DHCP Interface Relay - DHCP VLAN Relay • DHCP L2 Relay • Static ARP • Proxy ARP • Gratuitous ARP • Link Aggregation - Static link aggregation - 802.3ad LACP - Up to 8 aggregation groups and up to 8 ports per group • Spanning Tree Protocol - 802.1D STP - 802.1w RSTP - 802.1s MSTP - STP Security: TC Protect, BPDU Filter/Protect, Root Protect • Loopback Detection • Flow Control - 802.3x Flow Control • Mirroring - Port Mirroring - CPU Mirroring - One-to-One - Many-to-One - Flow-Based - Ingress/Egress/Both • Device Link Detect Protocol (DLDP) • 802.1ab LLDP/ LLDP-MED |
Gelişmiş Özellikler | • Automatic Device Discovery • Batch Configuration • Batch Firmware Upgrading • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule |
VLAN | • VLAN Group - Max. 4K VLAN Groups • 802.1Q tag VLAN • MAC VLAN: 12 Entries • Protocol VLAN • GVRP • Voice VLAN |
Erişim Kontrol Listesi | • Support up to 230 entries • Time-Range - Time Slice - Week Time-Range - Absolute Time-Range - Holiday • Time-based ACL • MAC ACL - Source MAC - Destination MAC - VLAN ID - User Priority - Ether Type • IP ACL - Source IP - Destination IP - IP Protocol - TCP Flag - TCP/UDP Source Port - TCP/UDP Destination Port - DSCP/IP TOS • IPv6 ACL • Combined ACL • Rule Operation - Permit/Deny • Policy Action - Mirror - Rate Limit - Redirect - QoS Remark • ACL Rules Binding - Port Binding - VLAN Binding • Actions for flows - Mirror (to supported interface) - Redirect (to supported interface) - Rate Limit - QoS Remark |
Güvenlik | • AAA • 802.1X - Port based authentication - MAC (Host) based authentication - Authentication Method includes PAP/EAP-MD5 - MAB - Guest VLAN - Support Radius authentication and accountability • IP/IPv6-MAC Binding - 512 Binding Entries - DHCP Snooping - DHCPv6 Snooping - ARP Inspection - ND Detection • IP Source Guard - 253 Entries - Source IP+Source MAC • IPv6 Source Guard - 183 Entries - Source IPv6 Address+Source MAC • DoS Defend • Static/Dynamic/Permanent Port Security - Up to 64 MAC addresses per port • Broadcast/Multicast/Unicast Storm Control - kbps/ratio control mode • Port Isolation • Secure web management through HTTPS with SSLv3/TLS 1.2 • Secure Command Line Interface (CLI) management with SSHv1/SSHv2 • IP/Port/MAC based access control |
IPv6 | • Dual IPv4/IPv6 stack • Multicast Listener Discovery (MLD) Snooping • IPv6 neighbor discovery (ND) • Path maximum transmission unit (MTU) discovery • Internet Control Message Protocol (ICMP) version 6 • TCPv6/UDPv6 |
IPv6 Uygulamaları | |
MIBs | • MIB II (RFC1213) • Bridge MIB (RFC1493) • P/Q-Bridge MIB (RFC2674) • Radius Accounting Client MIB (RFC2620) • Radius Authentication Client MIB (RFC2618) • Remote Ping, Traceroute MIB (RFC2925) • Support TP-Link private MIBs • RMON MIB(RFC1757, rmon 1,2,3,9) |